Wyulda squamicaudata (small mammal)
Mass: 1.4 kg based on Runcie 1999
Diet: folivore-frugivore based on Runcie 1999
Abundance: 1.19 to 7.65%
Latitudinal range: -15.8° to -14.7°Habitats: (1), tropical/subtropical savanna (1)
Found in two samples
Australia: Camp Creek Sandstone (capture-mark-release), Widgingarri Rockshelter 1 (Lower Horizon) (Late Pleistocene)
Size measurements:
♀ body mass | 1450 kg | N = 1 | Runcie 1999 |
♀ body mass | 1500 kg | N = 1 | Runcie 1999 |
♀ body mass | 1550 kg | N = 1 | Runcie 1999 |
♂ body mass | 1125 kg | N = 1 | Runcie 1999 |
♂ body mass | 1150 kg | N = 1 | Runcie 1999 |
♂ body mass | 1425 kg | N = 1 | Runcie 1999 |
♀ ear length | 30 mm | N = 1 | Runcie 1999 |
♀ ear length | 31 mm | N = 1 | Runcie 1999 |
♀ ear length | 35 mm | N = 1 | Runcie 1999 |
♂ ear length | 28 mm | N = 1 | Runcie 1999 |
♂ ear length | 29 mm | N = 1 | Runcie 1999 |
♂ ear length | 29 mm | N = 1 | Runcie 1999 |
♀ front foot length | 33 mm | N = 1 | Runcie 1999 |
♀ front foot length | 34 mm | N = 1 | Runcie 1999 |
♀ front foot length | 34 mm | N = 1 | Runcie 1999 |
♂ front foot length | 30 mm | N = 1 | Runcie 1999 |
♂ front foot length | 32 mm | N = 1 | Runcie 1999 |
♂ front foot length | 34 mm | N = 1 | Runcie 1999 |
♀ head and body length | 379 mm | N = 1 | Runcie 1999 |
♀ head and body length | 396 mm | N = 1 | Runcie 1999 |
♀ head and body length | 470 mm | N = 1 | Runcie 1999 |
♂ head and body length | 350 mm | N = 1 | Runcie 1999 |
♂ head and body length | 355 mm | N = 1 | Runcie 1999 |
♂ head and body length | 420 mm | N = 1 | Runcie 1999 |
♀ hind foot length | 43 mm | N = 1 | Runcie 1999 |
♀ hind foot length | 50 mm | N = 1 | Runcie 1999 |
♀ hind foot length | 51 mm | N = 1 | Runcie 1999 |
♂ hind foot length | 49 mm | N = 1 | Runcie 1999 |
♂ hind foot length | 50 mm | N = 1 | Runcie 1999 |
♂ hind foot length | 50 mm | N = 1 | Runcie 1999 |
♀ tail length | 280 mm | N = 1 | Runcie 1999 |
♀ tail length | 290 mm | N = 1 | Runcie 1999 |
♀ tail length | 300 mm | N = 1 | Runcie 1999 |
♂ tail length | 290 mm | N = 1 | Runcie 1999 |
See also Wyulda