Proechimys brevicauda (rodent)
Abundance: 4.55 to 11.20%
Latitudinal range: -4.1° to -4.0°Habitats: tropical/subtropical moist broadleaf forest (2) only
Found in two samples
Peru: Iquitos–Nauta Highway, Reserva Nacional Allpahuayo-Mishana (Victor traps)
Size measurements:
♂ condyloincisive length | 49.5 mm | N = 1 | Thomas 1911 |
♀ ear length | 24 mm | N = 1 | Thomas 1902 |
♂ ear length | 27 mm | N = 1 | Thomas 1901 |
♂ ear length | 21 mm | N = 1 | Thomas 1911 |
♀ head and body length | 210 mm | N = 1 | Thomas 1902 |
♂ head and body length | 245 mm | N = 1 | Thomas 1901 |
♂ head and body length | 247 mm | N = 1 | Thomas 1911 |
head and body length | 259 mm | N = 1 | Osgood 1916 |
head and body length | 243 mm | N = 1 | Osgood 1916 |
♀ hind foot length | 45 mm | N = 1 | Osgood 1944 |
♀ hind foot length | 47.5 mm | N = 1 | Thomas 1902 |
♂ hind foot length | 47 mm | N = 1 | Osgood 1944 |
♂ hind foot length | 57 mm | N = 1 | Thomas 1901 |
♂ hind foot length | 45 mm | N = 1 | Thomas 1911 |
hind foot length | 50 mm | N = 1 | Osgood 1916 |
hind foot length | 47.5 mm | N = 1 | Osgood 1916 |
♀ skull length | 49 mm | N = 1 | Thomas 1902 |
♂ skull length | 54.1 mm | N = 1 | Osgood 1944 |
♂ skull length | 59 mm | N = 1 | Thomas 1901 |
♂ skull length | 61 mm | N = 1 | Thomas 1911 |
skull length | 57.8 mm | N = 1 | Osgood 1916 |
skull length | 60.2 mm | N = 1 | Osgood 1916 |
♀ skull width | 24 mm | N = 1 | Thomas 1902 |
♂ skull width | 25.3 mm | N = 1 | Osgood 1944 |
♂ skull width | 27 mm | N = 1 | Thomas 1901 |
♂ skull width | 28.5 mm | N = 1 | Thomas 1911 |
♀ tail length | 147 mm | N = 1 | Osgood 1944 |
♀ tail length | 180 mm | N = 1 | Thomas 1902 |
♂ tail length | 158 mm | N = 1 | Osgood 1944 |
♂ tail length | 195 mm | N = 1 | Thomas 1901 |
♂ tail length | 160 mm | N = 1 | Thomas 1911 |
♀ total body length | 364 mm | N = 1 | Osgood 1944 |
♂ total body length | 387 mm | N = 1 | Osgood 1944 |
♀ upper tooth row length | 8 mm | N = 1 | Thomas 1902 |
♂ upper tooth row length | 8.8 mm | N = 1 | Thomas 1901 |
♂ upper tooth row length | 9.4 mm | N = 1 | Thomas 1911 |
See also Proechimys, Proechimys cayennensis, Proechimys cuvieri, Proechimys goeldii, Proechimys guairae, Proechimys guyannensis, Proechimys longicaudatus, Proechimys oconnelli, Proechimys quadruplicatus, Proechimys roberti, Proechimys semispinosus, Proechimys setosus, Proechimys simonsi, Proechimys sp., Proechimys sp. 1, Proechimys sp. 2, Proechimys spp.