Lagostrophus fasciatus (large mammal)
Found in one sample
Australia: Wee Jasper 99 (Pleistocene - Holocene)
Size measurements:
♀ body mass | 850 g | N = 1 | Hughes 1965 |
♀ body mass | 1000 g | N = 1 | Hughes 1965 |
♀ body mass | 1400 kg | N = 1 | Hughes 1965 |
♀ body mass | 1300 kg | N = 1 | Hughes 1965 |
♀ body mass | 1700 kg | N = 1 | Hughes 1965 |
♀ body mass | 1600 kg | N = 1 | Hughes 1965 |
♀ body mass | 1500 kg | N = 1 | Hughes 1965 |
♀ body mass | 1750 kg | N = 1 | Hughes 1965 |
♀ body mass | 1700 kg | N = 1 | Hughes 1965 |
♀ body mass | 1600 kg | N = 1 | Hughes 1965 |
♀ body mass | 1700 kg | N = 1 | Hughes 1965 |
♀ body mass | 1800 kg | N = 1 | Hughes 1965 |
♀ body mass | 1700 kg | N = 1 | Hughes 1965 |
♀ body mass | 1850 kg | N = 1 | Hughes 1965 |
♀ body mass | 1800 kg | N = 1 | Hughes 1965 |
♀ body mass | 1800 kg | N = 1 | Hughes 1965 |
♀ body mass | 1750 kg | N = 1 | Hughes 1965 |
♀ body mass | 1800 kg | N = 1 | Hughes 1965 |
♀ body mass | 1850 kg | N = 1 | Hughes 1965 |
♀ body mass | 1900 kg | N = 1 | Hughes 1965 |
♂ body mass | 1000 g | N = 1 | Hughes 1965 |
♂ body mass | 1450 kg | N = 1 | Hughes 1965 |
♂ body mass | 1300 kg | N = 1 | Hughes 1965 |
♂ body mass | 1200 kg | N = 1 | Hughes 1965 |
♂ body mass | 1350 kg | N = 1 | Hughes 1965 |
♂ body mass | 1500 kg | N = 1 | Hughes 1965 |
♂ body mass | 1700 kg | N = 1 | Hughes 1965 |
♂ body mass | 1400 kg | N = 1 | Hughes 1965 |
♂ body mass | 1600 kg | N = 1 | Hughes 1965 |
♂ body mass | 1550 kg | N = 1 | Hughes 1965 |
♂ body mass | 1800 kg | N = 1 | Hughes 1965 |
♂ body mass | 1650 kg | N = 1 | Hughes 1965 |
♂ body mass | 1800 kg | N = 1 | Hughes 1965 |
♂ body mass | 1800 kg | N = 1 | Hughes 1965 |
♂ body mass | 1750 kg | N = 1 | Hughes 1965 |
♂ body mass | 1900 kg | N = 1 | Hughes 1965 |
See also Lagostrophus