Mass: 4.7 kg based on Attias et al. 2018
Abundance: 0.06 to 4.69% (median 0.63%)
Latitudinal range: -31.2° to -8.5°Habitats: (2), temperate broadleaf/mixed forest (1), temperate savanna (1), tropical/subtropical dry broadleaf forest (5), tropical/subtropical moist broadleaf forest (3), tropical/subtropical savanna (2)
Found in 14 samples
Argentina: Acambuco
Brazil: Ibicuà River, Una and Arataca (cabruca), Reserva Natural Vale (year 1), Reserva Natural Vale (year 3), Iguaçu National Park, Formosa Military Training Area, Private Reserve of Natural Heritage Recanto das Antas, Catimbau National Park, Sertäo Veredas-Peruaçu mosaic, Lapa do Santo (Early Holocene) (Holocene), Lapa do Santo (Middle Holocene) (Holocene)
Uruguay: Rivera (gallery forest), Rivera (plantation)
♀ body mass | 4620 kg | N = 1 | Attias et al. 2018 |
♀ body mass | 4960 kg | N = 1 | Attias et al. 2018 |
♀ body mass | 4360 kg | N = 1 | Attias et al. 2018 |
♀ body mass | 5960 kg | N = 1 | Attias et al. 2018 |
♀ body mass | 5420 kg | N = 1 | Attias et al. 2018 |
♀ body mass | 3320 kg | N = 1 | Attias et al. 2018 |
♀ body mass | 4860 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 4900 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 4460 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 4020 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 3800 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 4720 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 4780 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 5120 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 4960 kg | N = 1 | Attias et al. 2018 |
♂ body mass | 4820 kg | N = 1 | Attias et al. 2018 |
See also Euphractus