Mass: 430 kg based on Halloran 1957
Abundance: 0.18 to 90.43% (median 20.75%)
Latitudinal range: 17.3° to 50.8°Habitats: (16) only
Found in 16 samples
Belize: Extinction Cave (Late Pleistocene)
Canada: Cactus Flower (Holocene)
United States: Site 48SW270 (Holocene), Hulme Site (Holocene), McIntosh (Holocene), Burris (Holocene), Lower Walnut Settlement (Holocene), McLelland (Holocene), Trappers Point (Stratum V) (Holocene), Mosquito Willie (Holocene), Dead Indian Creek (Holocene), Coffey (Horizon III-5, KSU) (Holocene), Coffey (Horizon III-5, 1972-73) (Holocene), Baker Village (Holocene), Polecat Creek (alluvial gravel) (Late Pleistocene), Polecat Creek (black earth) (Holocene)
♀ body mass | 421841 kg | N = 2 | Halloran 1957 |
♀ body mass | 389183 kg | N = 8 | Halloran 1957 |
♀ body mass | 404151 kg | N = 11 | Halloran 1957 |
♀ body mass | 397801 kg | N = 6 | Halloran 1957 |
♀ body mass | 390997 kg | N = 3 | Halloran 1957 |
♀ body mass | 421841 kg | N = 1 | Halloran 1957 |
♀ body mass | 430460 kg | N = 6 | Halloran 1957 |
♀ body mass | 428645 kg | N = 1 | Halloran 1957 |
♀ body mass | 354710 kg | N = 4 | Halloran 1957 |
♂ body mass | 392356 kg | N = 18 | Halloran 1957 |
♂ body mass | 439078 kg | N = 24 | Halloran 1957 |
♂ body mass | 527529 kg | N = 8 | Halloran 1957 |
♂ body mass | 516189 kg | N = 6 | Halloran 1957 |
♂ body mass | 577424 kg | N = 3 | Halloran 1957 |
♂ body mass | 691729 kg | N = 1 | Halloran 1957 |
See also Bison, Bison antiquus, Bison bonasus, Bison degiulii, Bison latifrons, Bison menneri, Bison occidentalis, Bison palaeosinensis, Bison priscus, Bison schoetensacki, Bison sp.