Mass: 150.0 g based on Whittow et al. 1977 and Emmons 1991
Latitudinal range: -2.6° to 14.7°Habitats: tropical/subtropical moist broadleaf forest (12), tropical/subtropical dry broadleaf forest (4)
Found in 16 samples
Indonesia: Air Manis, PT Asiatic Persada oil palm, PTSRH and PT SHJ
Malaysia: Wang Kelian State Park (small mammals, October/November 2011), Ulu Gombak Forest Reserve, Lambir Hills National Park (new fallow mammals), Jerangau (ground), SB Forest Experiment, Planted Forest Zone, Universiti Teknologi Malaysia, Tasek Bera (2014)
Thailand: Srinakarin Dam (cage traps), Bothong District, Trend Site, Salak Phra Wildlife Sanctuary (lowland bamboo forest, night period), Hala-Bala Wildlife Sanctuary
| ♀ body mass | 175.2 g | N = 1 | Whittow et al. 1977 |
| ♀ body mass | 152.5 g | N = 1 | Whittow et al. 1977 |
| ♀ body mass | 110.3 g | N = 1 | Whittow et al. 1977 |
| ♀ body mass | 173.8 g | N = 1 | Whittow et al. 1977 |
| ♀ body mass | 152.2 g | N = 1 | Whittow et al. 1977 |
| ♂ body mass | 150.9 g | N = 1 | Whittow et al. 1977 |
| ♂ body mass | 147.7 g | N = 1 | Whittow et al. 1977 |
| ♂ body mass | 129.2 g | N = 1 | Whittow et al. 1977 |
| ♂ body mass | 130.5 g | N = 1 | Whittow et al. 1977 |
| ♂ body mass | 184.7 g | N = 1 | Whittow et al. 1977 |
| ♂ body mass | 129.9 g | N = 1 | Whittow et al. 1977 |
| ♂ body mass | 155.7 g | N = 1 | Whittow et al. 1977 |
| body mass | 169 g | N = 1 | Emmons 1991 |
| body mass | 154.8 g | N = 1 | Whittow et al. 1977 |
See also Tupaia, Tupaia belangeri, Tupaia gracilis, Tupaia minor, Tupaia miocenica, Tupaia picta, Tupaia sp., Tupaia splendidula, Tupaia tana