Trachypithecus obscurus (dusky leaf monkey)
Mass: 6.4 kg based on Fooden 1971, Wright and Willis 2012 and Kuchikura 1988
Latitudinal range: 2.5° to 5.8°Habitats: tropical/subtropical moist broadleaf forest (3)
onlyFound in 3 samples
Malaysia: Tasek Bera (2014), Endau Rompin National Park
Thailand: Hala-Bala Wildlife Sanctuary
Size measurements:
| ♀ body mass | 6300 kg | N = 4 | Fooden 1971 |
| ♀ body mass | 6600 kg | N = 1 | Fooden 1971 |
| ♀ body mass | 5669.63 kg | N = 1 | Wright and Willis 2012 |
| ♂ body mass | 6300 kg | N = 1 | Fooden 1971 |
| ♂ body mass | 6100 kg | N = 1 | Fooden 1971 |
| ♂ body mass | 7400 kg | N = 1 | Fooden 1971 |
| ♂ body mass | 8384.44 kg | N = 1 | Wright and Willis 2012 |
| body mass | 6160 kg | N = 97 | Kuchikura 1988 |
| body mass | 6969 kg | N = 39 | Kuchikura 1988 |
| ♀ head and body length | 494 mm | N = 4 | Fooden 1971 |
| ♀ head and body length | 507 mm | N = 1 | Fooden 1971 |
| ♂ head and body length | 501 mm | N = 1 | Fooden 1971 |
| ♂ head and body length | 506 mm | N = 1 | Fooden 1971 |
| ♂ head and body length | 513 mm | N = 1 | Fooden 1971 |
See also Trachypithecus, Trachypithecus auratus, Trachypithecus francoisi, Trachypithecus germaini, Trachypithecus phayrei, Trachypithecus pileatus, Trachypithecus sp.