Tolypeutes matacus (southern three-banded armadillo)
Mass: 1.2 kg based on Attias et al. 2018
Latitudinal range: -24.1° to -17.1°Habitats: tropical/subtropical dry broadleaf forest (1), desert/xeric shrubland (1)
Found in two samples
Argentina: Bañados del Quirquincho (bañadero forest)
Bolivia: Santa Rosa (control)
Size measurements:
| ♀ body mass | 1240 kg | N = 1 | Attias et al. 2018 |
| ♀ body mass | 1260 kg | N = 1 | Attias et al. 2018 |
| ♀ body mass | 1130 kg | N = 1 | Attias et al. 2018 |
| ♀ body mass | 1280 kg | N = 1 | Attias et al. 2018 |
| ♀ body mass | 960 g | N = 1 | Attias et al. 2018 |
| ♀ body mass | 1070 kg | N = 1 | Attias et al. 2018 |
| ♀ body mass | 1130 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1300 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1380 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1620 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1300 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1410 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1230 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1280 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1260 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1280 kg | N = 1 | Attias et al. 2018 |
| ♂ body mass | 1190 kg | N = 1 | Attias et al. 2018 |
See also Tolypeutes, Tolypeutes tricinctus