Oxymycterus nasutus (rodent)
Mass: 54.3 g based on Barros-Battesti et al. 2000
Latitudinal range: -29.2° to -23.5°Habitats: tropical/subtropical savanna (1), tropical/subtropical dry broadleaf forest (1)
Found in two samples
Brazil: Campos de Altitude, Itapevi (dry season, April to September 1995)
Size measurements:
| ♀ body mass | 50.0 g | N = 2 | Barros-Battesti et al. 2000 |
| ♂ body mass | 57.4 g | N = 3 | Barros-Battesti et al. 2000 |
| ♀ ear length | 16.0 mm | N = 2 | Barros-Battesti et al. 2000 |
| ♂ ear length | 17.7 mm | N = 3 | Barros-Battesti et al. 2000 |
| ♀ head and body length | 132.0 mm | N = 2 | Barros-Battesti et al. 2000 |
| ♂ head and body length | 147.3 mm | N = 3 | Barros-Battesti et al. 2000 |
| ♀ hind foot length | 23.5 mm | N = 2 | Barros-Battesti et al. 2000 |
| ♂ hind foot length | 24.3 mm | N = 3 | Barros-Battesti et al. 2000 |
| ♀ tail length | 79.0 mm | N = 2 | Barros-Battesti et al. 2000 |
| ♂ tail length | 87.3 mm | N = 3 | Barros-Battesti et al. 2000 |
See also Oxymycterus, Oxymycterus amazonicus, Oxymycterus dasytrichus, Oxymycterus delator, Oxymycterus hispidus, Oxymycterus roberti, Oxymycterus rufus, Oxymycterus sp.