Oryzomys longicaudatus
Mass: 28.5 g based on Pearson 1983 and Péfaur et al. 1979
Latitudinal range: -46.6° to -29.9°Habitats: temperate savanna (2), temperate broadleaf/mixed forest (6), desert/xeric shrubland (3), Mediterranean woodland (2)
Found in 13 samples
Argentina: Estancia La Mimosa, East of Bariloche, Lanín National Park
Chile: Valle de la Picada (425 m), Fundo San Carlos de Apoquindo (September), General Carrera Lake (shrub-pasture), Burca, Fray Jorge National Park, Dichato, Melefquén (May), Melefquén (June), Asentamiento Ceres (25 May), Malleco National Reserve
| ♀ body mass | 27.80 g | N = 58 | Pearson 1983 |
| ♀ body mass | 21.7 g | N = 21 | Péfaur et al. 1979 |
| ♀ body mass | 21.1 g | N = 9 | Péfaur et al. 1979 |
| ♂ body mass | 37.70 g | N = 54 | Pearson 1983 |
| ♂ body mass | 23.5 g | N = 15 | Péfaur et al. 1979 |
| ♂ body mass | 22.5 g | N = 10 | Péfaur et al. 1979 |
| ♀ ear length | 15.1 mm | N = 21 | Péfaur et al. 1979 |
| ♀ ear length | 15.1 mm | N = 9 | Péfaur et al. 1979 |
| ♂ ear length | 15.5 mm | N = 15 | Péfaur et al. 1979 |
| ♂ ear length | 14.9 mm | N = 10 | Péfaur et al. 1979 |
| ♀ hind foot length | 26.5 mm | N = 21 | Péfaur et al. 1979 |
| ♀ hind foot length | 24.1 mm | N = 9 | Péfaur et al. 1979 |
| ♂ hind foot length | 27.0 mm | N = 15 | Péfaur et al. 1979 |
| ♂ hind foot length | 24.2 mm | N = 10 | Péfaur et al. 1979 |
| ♀ tail length | 121.6 mm | N = 21 | Péfaur et al. 1979 |
| ♀ tail length | 111.1 mm | N = 9 | Péfaur et al. 1979 |
| ♂ tail length | 127.3 mm | N = 15 | Péfaur et al. 1979 |
| ♂ tail length | 114.1 mm | N = 10 | Péfaur et al. 1979 |
| ♀ total body length | 215.2 mm | N = 21 | Péfaur et al. 1979 |
| ♀ total body length | 197.8 mm | N = 9 | Péfaur et al. 1979 |
| ♂ total body length | 222.5 mm | N = 15 | Péfaur et al. 1979 |
| ♂ total body length | 199.5 mm | N = 10 | Péfaur et al. 1979 |
See also Oligoryzomys, Oligoryzomys O. flavescens-O. fornesi, Oligoryzomys chacoensis, Oligoryzomys flavescens, Oligoryzomys fornesi, Oligoryzomys fulvescens, Oligoryzomys microtis, Oligoryzomys nigripes, Oligoryzomys sp., Oligoryzomys spp.