Marmosa robinsoni (Robinson's mouse opossum)
Mass: 62.6 g based on Vargas-Salinas and López-Aranda 2012, Rossi et al. 2010 and Engstrom et al. 1994
Latitudinal range: 3.9° to 9.2°Habitats: tropical/subtropical dry broadleaf forest (3), tropical/subtropical savanna (1)
Found in 4 samples
Colombia: Reserva Forestal Bosque de Yotoco (arreglo espacial 1), Reserva Forestal Bosque de Yotoco (arreglo espacial 2)
Panama: Barro Colorado Island (1997)
Venezuela: Fundo Pecuario Masaguaral
Size measurements:
| body mass | 88.3 g | N = 11 | Vargas-Salinas and López-Aranda 2012 |
| ♀ body mass | 44 g | N = 40 | Rossi et al. 2010 |
| ♂ body mass | 86 g | N = 1 | Engstrom et al. 1994 |
| ♂ body mass | 71 g | N = 59 | Rossi et al. 2010 |
| body mass | 73.76 g | N = 16 | Vargas-Salinas and López-Aranda 2012 |
| ♂ ear length | 22 mm | N = 1 | Engstrom et al. 1994 |
| ♂ ear length | 25 mm | N = 1 | Thomas 1921 |
| ♂ head and body length | 166 mm | N = 1 | Thomas 1921 |
| ♂ hind foot length | 24 mm | N = 1 | Engstrom et al. 1994 |
| ♂ hind foot length | 24 mm | N = 1 | Thomas 1921 |
| ♂ skull length | 38 mm | N = 1 | Engstrom et al. 1994 |
| ♂ skull length | 41.7 mm | N = 1 | Thomas 1921 |
| ♂ skull width | 20.4 mm | N = 1 | Engstrom et al. 1994 |
| ♂ skull width | 22.2 mm | N = 1 | Thomas 1921 |
| ♂ tail length | 200 mm | N = 1 | Engstrom et al. 1994 |
| ♂ tail length | 205 mm | N = 1 | Thomas 1921 |
| ♂ total body length | 358 mm | N = 1 | Engstrom et al. 1994 |
| ♂ upper tooth row length | 14.4 mm | N = 1 | Engstrom et al. 1994 |
| ♂ upper tooth row length | 15.3 mm | N = 1 | Thomas 1921 |
See also Marmosa, Marmosa andersoni, Marmosa constantiae, Marmosa demerarae, Marmosa lepida, Marmosa mexicana, Marmosa murina, Marmosa paraguayana, Marmosa regina, Marmosa sp., Marmosa waterhousei