Holochilus brasiliensis (rodent)
Mass: 157.0 g based on Miller and Anderson 1977 and Voss 1992
Latitudinal range: -39.8° to -7.8°Habitats: tropical/subtropical moist broadleaf forest (1), tropical/subtropical savanna (1), temperate savanna (1)
Found in 5 samples
Argentina: Jacinto L. Arauz, Santa Fe City, Negro Muerto 3 (Holocene), Cueva El Abra (Holocene)
Brazil: Pinkaití Research Station (ground)
Size measurements:
| body mass | 220.8 g | N = 1 | Miller and Anderson 1977 |
| body mass | 155.4 g | N = 26 | Voss 1992 |
| condyloincisive length | 38.19 mm | N = 26 | Brandáo and do Nascimento 2015 |
| ear length | 20.55 mm | N = 11 | Brandáo and do Nascimento 2015 |
| front foot length | 11.94 mm | N = 5 | Miller and Anderson 1977 |
| head and body length | 186.11 mm | N = 9 | Brandáo and do Nascimento 2015 |
| head and body length | 199.0 mm | N = 5 | Miller and Anderson 1977 |
| hind foot length | 45.36 mm | N = 14 | Brandáo and do Nascimento 2015 |
| hind foot length | 51.4 mm | N = 5 | Miller and Anderson 1977 |
| skull length | 40.34 mm | N = 4 | Miller and Anderson 1977 |
| skull width | 22.85 mm | N = 24 | Brandáo and do Nascimento 2015 |
| tail length | 178.83 mm | N = 12 | Brandáo and do Nascimento 2015 |
| tail length | 198.8 mm | N = 5 | Miller and Anderson 1977 |
| total body length | 397.8 mm | N = 5 | Miller and Anderson 1977 |
| upper tooth row length | 7.40 mm | N = 26 | Brandáo and do Nascimento 2015 |
See also Holochilus, Holochilus chacarius, Holochilus sciureus