Conepatus chinga (Molina's hog-nosed skunk)
Mass: 1.9 kg based on Kasper et al. 2012
Latitudinal range: -35.3° to 0.1°Habitats: tropical/subtropical dry broadleaf forest (3), tropical/subtropical savanna (1), temperate savanna (1), desert/xeric shrubland (1)
Found in 8 samples
Argentina: Bañados del Quirquincho (bañadero forest), Laguna de los Pampas (Holocene)
Brazil: Ibicuí River
Ecuador: La Chimba (Holocene)
Peru: Querocoto (dry season)
Uruguay: Rivera (gallery forest), Rivera (plantation), Rivera (grassland)
Size measurements:
| ♀ body mass | 1620 kg | N = 11 | Kasper et al. 2012 |
| ♂ body mass | 2320 kg | N = 7 | Kasper et al. 2012 |
| ♀ ear length | 27 mm | N = 1 | Thomas 1902 |
| ♀ ear length | 26 mm | N = 1 | Thomas 1902 |
| ♀ ear length | 26 mm | N = 1 | Thomas 1902 |
| ♂ ear length | 29 mm | N = 1 | Thomas 1902 |
| ♂ ear length | 25 mm | N = 1 | Thomas 1902 |
| ♀ head and body length | 401 mm | N = 11 | Kasper et al. 2012 |
| ♀ head and body length | 410 mm | N = 1 | Thomas 1902 |
| ♀ head and body length | 390 mm | N = 1 | Thomas 1902 |
| ♀ head and body length | 345 mm | N = 1 | Thomas 1902 |
| ♂ head and body length | 430 mm | N = 7 | Kasper et al. 2012 |
| ♂ head and body length | 420 mm | N = 1 | Thomas 1902 |
| ♂ head and body length | 310 mm | N = 1 | Thomas 1902 |
| ♀ hind foot length | 57 mm | N = 11 | Kasper et al. 2012 |
| ♀ hind foot length | 68 mm | N = 1 | Thomas 1902 |
| ♀ hind foot length | 64 mm | N = 1 | Thomas 1902 |
| ♀ hind foot length | 60 mm | N = 1 | Thomas 1902 |
| ♂ hind foot length | 64 mm | N = 7 | Kasper et al. 2012 |
| ♂ hind foot length | 65 mm | N = 1 | Thomas 1902 |
| ♂ hind foot length | 65 mm | N = 1 | Thomas 1902 |
| ♂ skull length | 70 mm | N = 1 | Thomas 1902 |
| ♂ skull width | 49 mm | N = 1 | Thomas 1902 |
| ♂ skull width | 43 mm | N = 1 | Thomas 1902 |
| ♀ tail length | 152 mm | N = 11 | Kasper et al. 2012 |
| ♀ tail length | 235 mm | N = 1 | Thomas 1902 |
| ♀ tail length | 200 mm | N = 1 | Thomas 1902 |
| ♀ tail length | 210 mm | N = 1 | Thomas 1902 |
| ♂ tail length | 158 mm | N = 7 | Kasper et al. 2012 |
| ♂ tail length | 235 mm | N = 1 | Thomas 1902 |
| ♂ tail length | 225 mm | N = 1 | Thomas 1902 |
| ♀ total body length | 554 mm | N = 11 | Kasper et al. 2012 |
| ♂ total body length | 588 mm | N = 7 | Kasper et al. 2012 |
See also Conepatus, Conepatus amazonicus, Conepatus leuconotus, Conepatus robustus, Conepatus semistriatus, Conepatus sp.