Cerradomys scotti (rodent)
Mass: 78.8 g based on Camargo et al. 2015, Percequillo et al. 2008 and Santori et al. 2008
Latitudinal range: -18.3° to -14.6°Habitats: tropical/subtropical savanna (3)
onlyFound in 3 samples
Bolivia: Los Fierros Camp (LFA)
Brazil: Emas National Park (live traps), Emas National Park (pitfall traps)
Size measurements:
| body mass | 31.8 g | N = 10 | Camargo et al. 2015 |
| body mass | 91.95 g | N = 45 | Percequillo et al. 2008 |
| body mass | 111.99 g | N = 6 | Santori et al. 2008 |
| condyloincisive length | 33.08 mm | N = 63 | Percequillo et al. 2008 |
| ear length | 22.18 mm | N = 58 | Percequillo et al. 2008 |
| head and body length | 148.23 mm | N = 60 | Percequillo et al. 2008 |
| hind foot length | 31.65 mm | N = 56 | Percequillo et al. 2008 |
| skull width | 18.82 mm | N = 57 | Percequillo et al. 2008 |
| tail length | 164.98 mm | N = 55 | Percequillo et al. 2008 |
| upper tooth row length | 5.05 mm | N = 61 | Percequillo et al. 2008 |
See also Cerradomys, Cerradomys maracajuensis, Cerradomys marinhus, Cerradomys subflavus