Cavia aperea (rodent)
Mass: 530.0 g based on Asher et al. 2004 and Gressler et al. 2010
Latitudinal range: -37.9° to -13.0°Habitats: tropical/subtropical dry broadleaf forest (2), tropical/subtropical savanna (6), temperate broadleaf/mixed forest (1), temperate savanna (1)
Found in 11 samples
Argentina: Pedro Gómez Cello, Jacinto L. Arauz, Buenos Aires Province, Exaltación de la Cruz (autumn), Cueva El Abra (Holocene)
Bolivia: Los Fierros Camp (LFA), Los Fierros Camp (LFT)
Brazil: Caucaia do Alto (pitfall traps), Angatuba (Eucalyptus forest), Fazenda São Sebastião do Borba
Peru: Aguas Claras Camp (traps)
Size measurements:
| ♀ body mass | 593 g | N = 6 | Asher et al. 2004 |
| ♀ body mass | 330 g | N = 1 | Gressler et al. 2010 |
| ♀ body mass | 243 g | N = 1 | Gressler et al. 2010 |
| ♀ body mass | 351 g | N = 1 | Gressler et al. 2010 |
| ♀ body mass | 403 g | N = 1 | Gressler et al. 2010 |
| ♂ body mass | 678 g | N = 6 | Asher et al. 2004 |
| ♂ body mass | 424 g | N = 1 | Gressler et al. 2010 |
| ♀ ear length | 23 mm | N = 1 | Thomas 1901 |
| ♀ head and body length | 251 mm | N = 1 | Thomas 1901 |
| ♀ hind foot length | 40 mm | N = 1 | Thomas 1901 |
| ♀ skull length | 62 mm | N = 1 | Thomas 1901 |
| ♀ skull width | 35 mm | N = 1 | Thomas 1901 |
| ♀ upper tooth row length | 15 mm | N = 1 | Thomas 1901 |
See also Cavia, Cavia anolaimae, Cavia porcellus, Cavia sp.