Mass: 2.4 kg based on Nakabayashi et al. 2017, Nakashima and Sukor 2010, and Rabinowitz 1991
Diet: frugivore-insectivore based on Joshi et al. 1995
Abundance: 0.05 to 42.05% (median 0.83%)
Latitudinal range: -7.1° to 35.2°Habitats: temperate broadleaf/mixed forest (2), tropical/subtropical dry broadleaf forest (16), tropical/subtropical moist broadleaf forest (16)
Found in 34 samples
Afghanistan: Nuristan Province
Cambodia: Phnom Prich Wildlife Sanctuary, Chhep Wildlife Sanctuary, Mondulkiri Protected Forest
China: Xishuangbanna National Nature Reserve, Tengchong Section
India: Savandurga State Forest (monsoon), Savandurga State Forest (winter), Mudumalai Tiger Reserve, Similipal Tiger Reserve (camera traps), Bharatpur and Jagannathprasad, Kuno Wildlife Sanctuary (good habitat area), Kuno Wildlife Sanctuary (poor habitat area)
Indonesia: PT. REA Kaltim Estates, Cipaganti, PT Asiatic Persada oil palm, Acacia mangium plantation, Bawean Island (dry season)
Malaysia: Merapoh, Jerangau Forest Reserve, Planted Forest Zone, Deramakot Forest Reserve, North Selangor Peat Swamp Forest, Universiti Teknologi Malaysia, Sungai Lalang Forest Reserve, Bukit Cerakah Forest Reserve, Maliau Basin Conservation Area, Tasek Bera (2014)
Myanmar: Hukaung Valley Wildlife Sanctuary (Outside the Core), Mae Nyaw Kee South
Thailand: Srinakarin Dam (cage traps), Hala-Bala Wildlife Sanctuary, Khao Yai National Park, Khao Ang Rue Nai Wildlife Sanctuary
♀ body mass | 2100 kg | N = 1 | Nakabayashi et al. 2017 |
♀ body mass | 1800 kg | N = 1 | Nakashima and Sukor 2010 |
♀ body mass | 1700 kg | N = 1 | Nakashima and Sukor 2010 |
♀ body mass | 2100 kg | N = 1 | Nakashima and Sukor 2010 |
♀ body mass | 5000 kg | N = 1 | Rabinowitz 1991 |
♂ body mass | 2000 kg | N = 1 | Nakabayashi et al. 2017 |
♂ body mass | 1700 kg | N = 1 | Nakabayashi et al. 2017 |
♂ body mass | 1800 kg | N = 1 | Nakashima and Sukor 2010 |
♂ body mass | 2600 kg | N = 1 | Nakashima and Sukor 2010 |
♂ body mass | 2100 kg | N = 1 | Nakashima and Sukor 2010 |
♂ body mass | 2800 kg | N = 1 | Nakashima and Sukor 2010 |
♂ body mass | 4500 kg | N = 1 | Rabinowitz 1991 |
♂ body mass | 2500 kg | N = 1 | Rabinowitz 1991 |
♀ head and body length | 686 mm | N = 1 | Rabinowitz 1991 |
♀ head and body length | 483 mm | N = 1 | Ward 1926 |
♀ head and body length | 508 mm | N = 1 | Ward 1926 |
♂ head and body length | 770 mm | N = 1 | Rabinowitz 1991 |
♂ head and body length | 580 mm | N = 1 | Rabinowitz 1991 |
♂ head and body length | 584 mm | N = 1 | Ward 1926 |
♂ head and body length | 609.6 mm | N = 1 | Ward 1926 |
♀ tail length | 622 mm | N = 1 | Rabinowitz 1991 |
♂ tail length | 510 mm | N = 1 | Rabinowitz 1991 |
♂ tail length | 532 mm | N = 1 | Rabinowitz 1991 |
♂ tail length | 508 mm | N = 1 | Ward 1926 |
♂ ear length | 44 mm | N = 1 | Rabinowitz 1991 |
♂ ear length | 40 mm | N = 1 | Rabinowitz 1991 |
♂ skull length | 101.6 mm | N = 1 | Ward 1926 |
♂ skull width | 57.15 mm | N = 1 | Ward 1926 |
See also Paradoxurus, Paradoxurus jerdoni