Mass: 22 kg based on Husband and Davis 1984
Diet: browser-grazer based on Shrestha et al. 2005
Abundance: 0.16 to 70.78% (median 4.66%)
Latitudinal range: -32.0° to 40.8°Habitats: (12), Mediterranean woodland (1), desert/xeric shrubland (1), temperate broadleaf/mixed forest (1), temperate coniferous forest (1), temperate savanna (2), tropical/subtropical dry broadleaf forest (2)
Biogeographic distribution: Palearctic, Central Asia, Europe, Southwest Asia
Found in 20 samples
Armenia: Hovk-1 Cave (Unit 4)
Australia: Goonoo State Conservation Area (on-track, pre-baiting)
Brazil: Catimbau National Park
Ecuador: Refugio de Vida Silvestre Marina y Costera Pacoche
India: Takalghat, Naikund, Girawad, Khirsara (layer 2)
Iran: Lar Protected Area, Wezmeh Cave, Golestan National Park
Iraq: Palegawra Cave
Jordan: Wadi Taiyiba (WT6)
Lebanon: Moghr el-Ahwal Cave 3 (Phases F & E)
Niger: Garumele (context 2)
Nigeria: Gajiganna A, Gajiganna B
Turkey: Ciglikara Nature Reserve, Barhal Stream, Koycegiz Wildlife Development Reserve
♀ body mass | 14100 kg | N = 6 | Husband and Davis 1984 |
♀ body mass | 15700 kg | N = 5 | Husband and Davis 1984 |
♀ body mass | 16630 kg | N = 4 | Husband and Davis 1984 |
♀ body mass | 17780 kg | N = 5 | Husband and Davis 1984 |
♀ body mass | 19800 kg | N = 3 | Husband and Davis 1984 |
♀ body mass | 19940 kg | N = 4 | Husband and Davis 1984 |
♀ body mass | 19050 kg | N = 2 | Husband and Davis 1984 |
♀ body mass | 23030 kg | N = 6 | Husband and Davis 1984 |
♀ body mass | 18530 kg | N = 2 | Husband and Davis 1984 |
♀ body mass | 19530 kg | N = 1 | Husband and Davis 1984 |
♀ body mass | 20800 kg | N = 1 | Husband and Davis 1984 |
♂ body mass | 15350 kg | N = 7 | Husband and Davis 1984 |
♂ body mass | 19730 kg | N = 2 | Husband and Davis 1984 |
♂ body mass | 21560 kg | N = 6 | Husband and Davis 1984 |
♂ body mass | 24870 kg | N = 4 | Husband and Davis 1984 |
♂ body mass | 30600 kg | N = 3 | Husband and Davis 1984 |
♂ body mass | 35200 kg | N = 1 | Husband and Davis 1984 |
♂ body mass | 35000 kg | N = 1 | Husband and Davis 1984 |
♂ body mass | 34400 kg | N = 4 | Husband and Davis 1984 |
♂ body mass | 35130 kg | N = 11 | Husband and Davis 1984 |
♂ body mass | 34620 kg | N = 3 | Husband and Davis 1984 |
♂ body mass | 34130 kg | N = 1 | Husband and Davis 1984 |
See also Capra, Capra caucasica, Capra hircus, Capra ibex, Capra nubiana, Capra pyrenaica, Capra sp.